Elliatt
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 34.5 | 36 |
| HIP | 33 | 36 | 38 | 40 | 42 | 44 | 45.5 | 47.5 |
| BUST | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 109 |
| WAIST | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 90 |
| HIP | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 118 |
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |













